<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Lyrics and Information &#187; european</title>
	<atom:link href="http://www.wordenmusic.com/tag/european/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordenmusic.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Usher Delays European Tour Opener Due to Illness</title>
		<link>http://www.wordenmusic.com/general/usher-delays-european-tour-opener-due-to-illness.html</link>
		<comments>http://www.wordenmusic.com/general/usher-delays-european-tour-opener-due-to-illness.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[day-due]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[tour-opening]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/usher-delays-european-tour-opener-due-to-illness.html</guid>
		<description><![CDATA[Representatives for R&#038;B star Usher say his European tour opening concert in Berlin has been delayed by a day due to illness.]]></description>
			<content:encoded><![CDATA[<p>Representatives for R&#038;B star Usher say his European tour opening concert in Berlin has been delayed by a day due to illness.</p>
<p>Link:<br />
<a target="_blank" href="http://www.billboard.com/news/usher-delays-european-tour-opener-due-to-1004138697.story" title="Usher Delays European Tour Opener Due to Illness">Usher Delays European Tour Opener Due to Illness</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/usher-delays-european-tour-opener-due-to-illness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Farrell, Boney M Singer, Dies at 61</title>
		<link>http://www.wordenmusic.com/general/bobby-farrell-boney-m-singer-dies-at-61.html</link>
		<comments>http://www.wordenmusic.com/general/bobby-farrell-boney-m-singer-dies-at-61.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[boney]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[his-agent]]></category>
		<category><![CDATA[his-hotel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[the-1970s]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/bobby-farrell-boney-m-singer-dies-at-61.html</guid>
		<description><![CDATA[Performer Bobby Farrell, of the 1970s European chart-topping group Boney M, was found dead in his hotel bed Thursday while on tour in Russia, his agent said. He was 61.]]></description>
			<content:encoded><![CDATA[<p>Performer Bobby Farrell, of the 1970s European chart-topping group Boney M, was found dead in his hotel bed Thursday while on tour in Russia, his agent said. He was 61.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.billboard.com/news/bobby-farrell-boney-m-singer-dies-at-61-1004137393.story" title="Bobby Farrell, Boney M Singer, Dies at 61">Bobby Farrell, Boney M Singer, Dies at 61</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/bobby-farrell-boney-m-singer-dies-at-61.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Scores Euro Albums, Singles Chart Double</title>
		<link>http://www.wordenmusic.com/general/rihanna-scores-euro-albums-singles-chart-double.html</link>
		<comments>http://www.wordenmusic.com/general/rihanna-scores-euro-albums-singles-chart-double.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:57:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[debut-on-billboard]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-albums]]></category>
		<category><![CDATA[fourth-week]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/rihanna-scores-euro-albums-singles-chart-double.html</guid>
		<description><![CDATA[Rihanna scores a No. 1 debut on Billboard's European Albums chart with "Loud" and makes it a double by starting a fourth week atop European Hot 100 Singles.]]></description>
			<content:encoded><![CDATA[<p>Rihanna scores a No. 1 debut on Billboard&#8217;s European Albums chart with &#8220;Loud&#8221; and makes it a double by starting a fourth week atop European Hot 100 Singles.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.billboard.com/news/rihanna-scores-euro-albums-singles-chart-1004130697.story" title="Rihanna Scores Euro Albums, Singles Chart Double">Rihanna Scores Euro Albums, Singles Chart Double</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/rihanna-scores-euro-albums-singles-chart-double.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Jovi Bows At No. 1 On Euro Chart</title>
		<link>http://www.wordenmusic.com/general/bon-jovi-bows-at-no-1-on-euro-chart.html</link>
		<comments>http://www.wordenmusic.com/general/bon-jovi-bows-at-no-1-on-euro-chart.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:30:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-albums]]></category>
		<category><![CDATA[greatest-hits]]></category>
		<category><![CDATA[start-on-billboard]]></category>
		<category><![CDATA[winning-start]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/bon-jovi-bows-at-no-1-on-euro-chart.html</guid>
		<description><![CDATA[Bon Jovi lands another pan-European No. 1, as the band's new "Greatest Hits" compilation (Mercury/Universal Island) makes a winning start on Billboard's European Albums chart.]]></description>
			<content:encoded><![CDATA[<p>Bon Jovi lands another pan-European No. 1, as the band&#8217;s new &#8220;Greatest Hits&#8221; compilation (Mercury/Universal Island) makes a winning start on Billboard&#8217;s European Albums chart.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.billboard.com/news/bon-jovi-bows-at-no-1-on-euro-chart-1004126129.story" title="Bon Jovi Bows At No. 1 On Euro Chart">Bon Jovi Bows At No. 1 On Euro Chart</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/bon-jovi-bows-at-no-1-on-euro-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must-See Moments at the 2010 MTV European Music Awards</title>
		<link>http://www.wordenmusic.com/general/5-must-see-moments-at-the-2010-mtv-european-music-awards.html</link>
		<comments>http://www.wordenmusic.com/general/5-must-see-moments-at-the-2010-mtv-european-music-awards.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[counts-down]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-music]]></category>
		<category><![CDATA[hayley]]></category>
		<category><![CDATA[hayley-williams]]></category>
		<category><![CDATA[linkin]]></category>
		<category><![CDATA[linkin-park]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[miley-cyrus]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[our-top]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/5-must-see-moments-at-the-2010-mtv-european-music-awards.html</guid>
		<description><![CDATA[The MTV European Music Awards 2010, held this weekend (Nov. ]]></description>
			<content:encoded><![CDATA[<p>The MTV European Music Awards 2010, held this weekend (Nov. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.billboard.com/events/5-must-see-moments-at-the-2010-mtv-european-1004125771.story" title="5 Must-See Moments at the 2010 MTV European Music Awards">5 Must-See Moments at the 2010 MTV European Music Awards</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/5-must-see-moments-at-the-2010-mtv-european-music-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Tops MTV European Music Awards</title>
		<link>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html</link>
		<comments>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best-pop]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[topped-the-winners]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html</guid>
		<description><![CDATA[Pop sensation Lady Gaga topped the winners at the MTV European Music Awards 2010 in Madrid, scooping the awards for best pop, best female and best song for "Bad Romance."]]></description>
			<content:encoded><![CDATA[<p>Pop sensation Lady Gaga topped the winners at the MTV European Music Awards 2010 in Madrid, scooping the awards for best pop, best female and best song for &#8220;Bad Romance.&#8221;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.billboard.com/events/lady-gaga-tops-mtv-european-music-awards-1004125721.story" title="Lady Gaga Tops MTV European Music Awards">Lady Gaga Tops MTV European Music Awards</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Tops MTV European Music Awards</title>
		<link>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html</link>
		<comments>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:55:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best-female]]></category>
		<category><![CDATA[best-pop]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-music]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[scooping-the-awards]]></category>
		<category><![CDATA[topped-the-winners]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html</guid>
		<description><![CDATA[Pop sensation Lady Gaga topped the winners at the MTV European Music Awards 2010 in Madrid, scooping the awards for best pop, best female and best song for "Bad Romance."]]></description>
			<content:encoded><![CDATA[<p>Pop sensation Lady Gaga topped the winners at the MTV European Music Awards 2010 in Madrid, scooping the awards for best pop, best female and best song for &#8220;Bad Romance.&#8221;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.billboard.com/events/lady-gaga-tops-mtv-european-music-awards-1004125721.story" title="Lady Gaga Tops MTV European Music Awards">Lady Gaga Tops MTV European Music Awards</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/lady-gaga-tops-mtv-european-music-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna, Kings Of Leon Top Euro Charts</title>
		<link>http://www.wordenmusic.com/general/rihanna-kings-of-leon-top-euro-charts.html</link>
		<comments>http://www.wordenmusic.com/general/rihanna-kings-of-leon-top-euro-charts.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:47:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-albums]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[second-week]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/rihanna-kings-of-leon-top-euro-charts.html</guid>
		<description><![CDATA[Kings of Leon start a second week atop Billboard's European Albums chart, while Rihanna is new at No. 1 on European Hot 100 Singles.]]></description>
			<content:encoded><![CDATA[<p>Kings of Leon start a second week atop Billboard&#8217;s European Albums chart, while Rihanna is new at No. 1 on European Hot 100 Singles.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.billboard.com/news/rihanna-kings-of-leon-top-euro-charts-1004125569.story" title="Rihanna, Kings Of Leon Top Euro Charts">Rihanna, Kings Of Leon Top Euro Charts</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/rihanna-kings-of-leon-top-euro-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings of Leon, Eminem Rule European Charts</title>
		<link>http://www.wordenmusic.com/general/kings-of-leon-eminem-rule-european-charts.html</link>
		<comments>http://www.wordenmusic.com/general/kings-of-leon-eminem-rule-european-charts.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:09:00 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[around-sundown]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-albums]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[scores-its]]></category>
		<category><![CDATA[tops-the-european]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/kings-of-leon-eminem-rule-european-charts.html</guid>
		<description><![CDATA[Kings of Leon scores its first No. 1 on Billboard's European Albums chart with "Come Around Sundown," while "Love The Way You Lie" by Eminem featuring Rihanna tops the European Hot 100 Singles.]]></description>
			<content:encoded><![CDATA[<p>Kings of Leon scores its first No. 1 on Billboard&#8217;s European Albums chart with &#8220;Come Around Sundown,&#8221; while &#8220;Love The Way You Lie&#8221; by Eminem featuring Rihanna tops the European Hot 100 Singles.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.billboard.com/news/kings-of-leon-eminem-rule-european-charts-1004124537.story" title="Kings of Leon, Eminem Rule European Charts">Kings of Leon, Eminem Rule European Charts</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/kings-of-leon-eminem-rule-european-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: blink-182&#8242;s 2009 European Tour &#8211; Exclusive</title>
		<link>http://www.wordenmusic.com/general/photos-blink-182s-2009-european-tour-exclusive.html</link>
		<comments>http://www.wordenmusic.com/general/photos-blink-182s-2009-european-tour-exclusive.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:36:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[exclusive-set]]></category>
		<category><![CDATA[his-own]]></category>
		<category><![CDATA[hoppus]]></category>
		<category><![CDATA[summer-2009]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/photos-blink-182s-2009-european-tour-exclusive.html</guid>
		<description><![CDATA[Mark Hoppus shares with us an exclusive set of photos from Blink's summer 2009 European tour, taken by his own talented wife.]]></description>
			<content:encoded><![CDATA[<p>Mark Hoppus shares with us an exclusive set of photos from Blink&#8217;s summer 2009 European tour, taken by his own talented wife.</p>
<p>More:<br />
<a target="_blank" href="http://www.billboard.com/features/photos-blink-182-s-2009-european-tour-exclusive-1004123910.story" title="Photos: blink-182's 2009 European Tour - Exclusive">Photos: blink-182&#8242;s 2009 European Tour &#8211; Exclusive</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/photos-blink-182s-2009-european-tour-exclusive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

