<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Lyrics and Information &#187; forbes</title>
	<atom:link href="http://www.wordenmusic.com/tag/forbes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordenmusic.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beyonce, Britney, Gaga Make Forbes&#8217; 2010 Hollywood Moneymakers List</title>
		<link>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list.html</link>
		<comments>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banked-as-much]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[britney-spears]]></category>
		<category><![CDATA[commanded-more]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[highest-earners]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[money-as-beyonce]]></category>
		<category><![CDATA[much-money]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-year]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list.html</guid>
		<description><![CDATA[Lady Gaga, Britney Spears and Miley Cyrus might have commanded more headlines in 2010, but none of them banked as much money as Beyonce over the past year, according to Forbes' list of Hollywood's 20 Highest Earners of 2010.]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga, Britney Spears and Miley Cyrus might have commanded more headlines in 2010, but none of them banked as much money as Beyonce over the past year, according to Forbes&#8217; list of Hollywood&#8217;s 20 Highest Earners of 2010.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.billboard.com/news/beyonce-britney-gaga-make-forbes-2010-hollywood-1004137217.story" title="Beyonce, Britney, Gaga Make Forbes' 2010 Hollywood Moneymakers List">Beyonce, Britney, Gaga Make Forbes&#8217; 2010 Hollywood Moneymakers List</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce, Britney, Gaga Make Forbes&#8217; 2010 Hollywood Moneymakers List</title>
		<link>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list-2.html</link>
		<comments>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list-2.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banked-as-much]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[commanded-more]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[highest-earners]]></category>
		<category><![CDATA[miley-cyrus]]></category>
		<category><![CDATA[much-money]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list-2.html</guid>
		<description><![CDATA[Lady Gaga, Britney Spears and Miley Cyrus might have commanded more headlines in 2010, but none of them banked as much money as Beyonce over the past year, according to Forbes' list of Hollywood's 20 Highest Earners of 2010.]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga, Britney Spears and Miley Cyrus might have commanded more headlines in 2010, but none of them banked as much money as Beyonce over the past year, according to Forbes&#8217; list of Hollywood&#8217;s 20 Highest Earners of 2010.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.billboard.com/news/beyonce-britney-gaga-make-forbes-2010-hollywood-1004137217.story" title="Beyonce, Britney, Gaga Make Forbes' 2010 Hollywood Moneymakers List">Beyonce, Britney, Gaga Make Forbes&#8217; 2010 Hollywood Moneymakers List</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/beyonce-britney-gaga-make-forbes-2010-hollywood-moneymakers-list-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson No. 1 on Forbes&#8217; Top-Earning Dead Celebrities</title>
		<link>http://www.wordenmusic.com/general/michael-jackson-no-1-on-forbes-top-earning-dead-celebrities.html</link>
		<comments>http://www.wordenmusic.com/general/michael-jackson-no-1-on-forbes-top-earning-dead-celebrities.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[275-million]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[dead-celebrity]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[make-him]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[sudden-death]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[their-wallets]]></category>
		<category><![CDATA[wallets]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/michael-jackson-no-1-on-forbes-top-earning-dead-celebrities.html</guid>
		<description><![CDATA[Michael Jackson's sudden death sparked an outpouring of grief around the world, but fans also opened their wallets to make him this year's top-earning dead celebrity with $275 million, Forbes said on Monday.]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson&#8217;s sudden death sparked an outpouring of grief around the world, but fans also opened their wallets to make him this year&#8217;s top-earning dead celebrity with $275 million, Forbes said on Monday.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.billboard.com/news/michael-jackson-no-1-on-forbes-top-earning-1004124102.story" title="Michael Jackson No. 1 on Forbes' Top-Earning Dead Celebrities">Michael Jackson No. 1 on Forbes&#8217; Top-Earning Dead Celebrities</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/michael-jackson-no-1-on-forbes-top-earning-dead-celebrities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga, Beyonce Top Forbes Most Powerful Women List</title>
		<link>http://www.wordenmusic.com/general/lady-gaga-beyonce-top-forbes-most-powerful-women-list.html</link>
		<comments>http://www.wordenmusic.com/general/lady-gaga-beyonce-top-forbes-most-powerful-women-list.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:15:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[beyonce-knowles]]></category>
		<category><![CDATA[ellen]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[most-powerful]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[oprah-winfrey]]></category>
		<category><![CDATA[the-woman]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[wield-more]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women-includes]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/lady-gaga-beyonce-top-forbes-most-powerful-women-list.html</guid>
		<description><![CDATA[The Forbes list of the world's most powerful women includes Oprah Winfrey, Lady Gaga, Beyonce Knowles and Ellen DeGeneres, all of whom apparently wield more power than the woman who is second in line for U.S. president.]]></description>
			<content:encoded><![CDATA[<p>The Forbes list of the world&#8217;s most powerful women includes Oprah Winfrey, Lady Gaga, Beyonce Knowles and Ellen DeGeneres, all of whom apparently wield more power than the woman who is second in line for U.S. president.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.billboard.com/news/lady-gaga-beyonce-top-forbes-most-powerful-1004119737.story" title="Lady Gaga, Beyonce Top Forbes Most Powerful Women List">Lady Gaga, Beyonce Top Forbes Most Powerful Women List</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/lady-gaga-beyonce-top-forbes-most-powerful-women-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Tops Forbes &#8216;Hip-Hop Cash Kings&#8217; List</title>
		<link>http://www.wordenmusic.com/general/jay-z-tops-forbes-hip-hop-cash-kings-list.html</link>
		<comments>http://www.wordenmusic.com/general/jay-z-tops-forbes-hip-hop-cash-kings-list.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:15:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[his-competition]]></category>
		<category><![CDATA[latest-edition]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[million-earned]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[rapper-dwarfed]]></category>
		<category><![CDATA[reigns-supreme]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[supreme-on-forbes]]></category>
		<category><![CDATA[the-estimated]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/uncategorized/jay-z-tops-forbes-hip-hop-cash-kings-list.html</guid>
		<description><![CDATA[Jay-Z reigns supreme on Forbes' latest edition of their "Hip-Hop Cash Kings" list, which ranks the estimated earnings of hip-hop's biggest stars over the past year. The rapper dwarfed his competition with $63 million earned this year, according to the list released today (Aug. 17).]]></description>
			<content:encoded><![CDATA[<p>Jay-Z reigns supreme on Forbes&#8217; latest edition of their &#8220;Hip-Hop Cash Kings&#8221; list, which ranks the estimated earnings of hip-hop&#8217;s biggest stars over the past year. The rapper dwarfed his competition with $63 million earned this year, according to the list released today (Aug. 17).</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.billboard.com/news/jay-z-tops-forbes-hip-hop-cash-kings-list-1004109701.story" title="Jay-Z Tops Forbes 'Hip-Hop Cash Kings' List">Jay-Z Tops Forbes &#8216;Hip-Hop Cash Kings&#8217; List</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/jay-z-tops-forbes-hip-hop-cash-kings-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2, Beyonce, Britney Make Forbes &#8216;Top-Earning Musicians&#8217; List</title>
		<link>http://www.wordenmusic.com/general/u2-beyonce-britney-make-forbes-top-earning-musicians-list.html</link>
		<comments>http://www.wordenmusic.com/general/u2-beyonce-britney-make-forbes-top-earning-musicians-list.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[among-the-musicians]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[earned-the-most]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/uncategorized/u2-beyonce-britney-make-forbes-top-earning-musicians-list.html</guid>
		<description><![CDATA[U2, AC/DC, Beyonce, Bruce Springsten and Britney Spears are among the musicians who earned the most money in the past year, according to a new Forbes list.]]></description>
			<content:encoded><![CDATA[<p>U2, AC/DC, Beyonce, Bruce Springsten and Britney Spears are among the musicians who earned the most money in the past year, according to a new Forbes list.</p>
<p>View post:<br />
<a target="_blank" href="http://www.billboard.com/news/u2-beyonce-britney-make-forbes-top-earning-1004105090.story" title="U2, Beyonce, Britney Make Forbes 'Top-Earning Musicians' List">U2, Beyonce, Britney Make Forbes &#8216;Top-Earning Musicians&#8217; List</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/u2-beyonce-britney-make-forbes-top-earning-musicians-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Debuts on Forbes&#8217; Celebrity Power List</title>
		<link>http://www.wordenmusic.com/general/lady-gaga-debuts-on-forbes-celebrity-power-list.html</link>
		<comments>http://www.wordenmusic.com/general/lady-gaga-debuts-on-forbes-celebrity-power-list.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:22:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[claimed-three]]></category>
		<category><![CDATA[first-entry]]></category>
		<category><![CDATA[five-spots]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[oprah-winfrey]]></category>
		<category><![CDATA[power-list]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/uncategorized/lady-gaga-debuts-on-forbes-celebrity-power-list.html</guid>
		<description><![CDATA[Women claimed three of the top five spots in Forbes' magazine's 2010 Celebrity power list, with singer]]></description>
			<content:encoded><![CDATA[<p>Women claimed three of the top five spots in Forbes&#8217; magazine&#8217;s 2010 Celebrity power list, with singer</p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/lady-gaga-debuts-on-forbes-celebrity-power-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

