<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Lyrics and Information &#187; launches-on-billboard</title>
	<atom:link href="http://www.wordenmusic.com/tag/launches-on-billboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordenmusic.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chart Beat Wednesday: Kenny Chesney, Lee Brice, Rihanna</title>
		<link>http://www.wordenmusic.com/general/chart-beat-wednesday-kenny-chesney-lee-brice-rihanna.html</link>
		<comments>http://www.wordenmusic.com/general/chart-beat-wednesday-kenny-chesney-lee-brice-rihanna.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chart-over]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country-songs]]></category>
		<category><![CDATA[highest-launches]]></category>
		<category><![CDATA[kenny]]></category>
		<category><![CDATA[launches-on-billboard]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-four]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[two-decades]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/uncategorized/chart-beat-wednesday-kenny-chesney-lee-brice-rihanna.html</guid>
		<description><![CDATA[With a debut at No. 17, two of the four highest launches on Billboard's Country Songs chart over the past two decades belong to Kenny Chesney.]]></description>
			<content:encoded><![CDATA[<p>With a debut at No. 17, two of the four highest launches on Billboard&#8217;s Country Songs chart over the past two decades belong to Kenny Chesney.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.billboard.com/column/chartbeat/chart-beat-wednesday-kenny-chesney-lee-brice-1004105333.story" title="Chart Beat Wednesday: Kenny Chesney, Lee Brice, Rihanna">Chart Beat Wednesday: Kenny Chesney, Lee Brice, Rihanna</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/chart-beat-wednesday-kenny-chesney-lee-brice-rihanna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

