<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Lyrics and Information &#187; the-top</title>
	<atom:link href="http://www.wordenmusic.com/tag/the-top/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordenmusic.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Avril Lavigne Gives &#8216;Em &#8216;Hell&#8217; with Social 50 Leap</title>
		<link>http://www.wordenmusic.com/general/avril-lavigne-gives-em-hell-with-social-50-leap.html</link>
		<comments>http://www.wordenmusic.com/general/avril-lavigne-gives-em-hell-with-social-50-leap.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:00:00 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[among-the-big]]></category>
		<category><![CDATA[avril]]></category>
		<category><![CDATA[avril-lavigne]]></category>
		<category><![CDATA[debuts-straight]]></category>
		<category><![CDATA[slayer]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[taylor-swift]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/avril-lavigne-gives-em-hell-with-social-50-leap.html</guid>
		<description><![CDATA[Among the big shake-ups on the Social 50 chart this week: Avril Lavigne and Taylor Swift vault into the top 10 while Slayer debuts straight in at No. 18.]]></description>
			<content:encoded><![CDATA[<p>Among the big shake-ups on the Social 50 chart this week: Avril Lavigne and Taylor Swift vault into the top 10 while Slayer debuts straight in at No. 18.</p>
<p>More here:<br />
<a target="_blank" href="http://www.billboard.com/news/avril-lavigne-gives-em-hell-with-social-1005020362.story" title="Avril Lavigne Gives 'Em 'Hell' with Social 50 Leap">Avril Lavigne Gives &#8216;Em &#8216;Hell&#8217; with Social 50 Leap</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/avril-lavigne-gives-em-hell-with-social-50-leap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 &#8216;American Idol&#8217; Sob Stories: David Cook, Chris Medina &amp; More</title>
		<link>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more.html</link>
		<comments>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bring-the-tears]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[means-the-first]]></category>
		<category><![CDATA[medina]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[waterworks-last]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more.html</guid>
		<description><![CDATA["American Idol" auditioner Chris Medina set off waterworks last week with his Milwaukee tryout, but Medina is by no means the first person with a tragic tale on "Idol." Here, the top 10 "American Idol" sob stories that still bring the tears.]]></description>
			<content:encoded><![CDATA[<p>&#8220;American Idol&#8221; auditioner Chris Medina set off waterworks last week with his Milwaukee tryout, but Medina is by no means the first person with a tragic tale on &#8220;Idol.&#8221; Here, the top 10 &#8220;American Idol&#8221; sob stories that still bring the tears.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.billboard.com/features/top-10-american-idol-sob-stories-david-cook-1005018072.story" title="Top 10 'American Idol' Sob Stories: David Cook, Chris Medina &amp; More">Top 10 &#8216;American Idol&#8217; Sob Stories: David Cook, Chris Medina &amp; More</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 &#8216;American Idol&#8217; Sob Stories: David Cook, Chris Medina &amp; More</title>
		<link>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more-2.html</link>
		<comments>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more-2.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:00:00 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bring-the-tears]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-medina]]></category>
		<category><![CDATA[first-person]]></category>
		<category><![CDATA[means-the-first]]></category>
		<category><![CDATA[medina]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[sob-stories]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[tragic-tale]]></category>
		<category><![CDATA[waterworks-last]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more-2.html</guid>
		<description><![CDATA["American Idol" auditioner Chris Medina set off waterworks last week with his Milwaukee tryout, but Medina is by no means the first person with a tragic tale on "Idol." Here, the top 10 "American Idol" sob stories that still bring the tears.]]></description>
			<content:encoded><![CDATA[<p>&#8220;American Idol&#8221; auditioner Chris Medina set off waterworks last week with his Milwaukee tryout, but Medina is by no means the first person with a tragic tale on &#8220;Idol.&#8221; Here, the top 10 &#8220;American Idol&#8221; sob stories that still bring the tears.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.billboard.com/features/top-10-american-idol-sob-stories-david-cook-1005018072.story" title="Top 10 'American Idol' Sob Stories: David Cook, Chris Medina &amp; More">Top 10 &#8216;American Idol&#8217; Sob Stories: David Cook, Chris Medina &amp; More</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/top-10-american-idol-sob-stories-david-cook-chris-medina-more-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Highlights: Adult Pop, Rap Songs &amp; More</title>
		<link>http://www.wordenmusic.com/general/chart-highlights-adult-pop-rap-songs-more.html</link>
		<comments>http://www.wordenmusic.com/general/chart-highlights-adult-pop-rap-songs-more.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:55:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[fifth-week]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[second-song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/chart-highlights-adult-pop-rap-songs-more.html</guid>
		<description><![CDATA[As "Raise Your Glass" tops Adult Pop Songs for a fifth week, P!nk places a second song in the top 20, as "F**kin' Perfect" vaults 31-20.]]></description>
			<content:encoded><![CDATA[<p>As &#8220;Raise Your Glass&#8221; tops Adult Pop Songs for a fifth week, P!nk places a second song in the top 20, as &#8220;F**kin&#8217; Perfect&#8221; vaults 31-20.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.billboard.com/column/chartbeat/chart-highlights-adult-pop-rap-songs-more-1004139249.story" title="Chart Highlights: Adult Pop, Rap Songs &amp; More">Chart Highlights: Adult Pop, Rap Songs &amp; More</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/chart-highlights-adult-pop-rap-songs-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Mars Continues Hot 100 No. 1 Rotation with &#8216;Grenade&#8217;</title>
		<link>http://www.wordenmusic.com/general/bruno-mars-continues-hot-100-no-1-rotation-with-grenade.html</link>
		<comments>http://www.wordenmusic.com/general/bruno-mars-continues-hot-100-no-1-rotation-with-grenade.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bruno-mars]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/bruno-mars-continues-hot-100-no-1-rotation-with-grenade.html</guid>
		<description><![CDATA[Bruno Mars circles back to the top of the Billboard Hot 100, as "Grenade" once again replaces Katy Perry's "Firework" at No. ]]></description>
			<content:encoded><![CDATA[<p>Bruno Mars circles back to the top of the Billboard Hot 100, as &#8220;Grenade&#8221; once again replaces Katy Perry&#8217;s &#8220;Firework&#8221; at No. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.billboard.com/news/bruno-mars-continues-hot-100-no-1-rotation-1004138707.story" title="Bruno Mars Continues Hot 100 No. 1 Rotation with 'Grenade'">Bruno Mars Continues Hot 100 No. 1 Rotation with &#8216;Grenade&#8217;</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/bruno-mars-continues-hot-100-no-1-rotation-with-grenade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Earworm: Pop Music Had &#8216;More Energy&#8217; in 2010</title>
		<link>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010.html</link>
		<comments>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:00:00 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100-chart]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[earworm]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[pop-music]]></category>
		<category><![CDATA[songs-on-billboard]]></category>
		<category><![CDATA[straight-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010.html</guid>
		<description><![CDATA[For the fourth straight year, DJ Earworm has saluted a year's worth of pop music by synthesizing the top 25 songs on Billboard's year-end Hot 100 chart into one cohesive track.]]></description>
			<content:encoded><![CDATA[<p>For the fourth straight year, DJ Earworm has saluted a year&#8217;s worth of pop music by synthesizing the top 25 songs on Billboard&#8217;s year-end Hot 100 chart into one cohesive track.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.billboard.com/news/dj-earworm-pop-music-had-more-energy-in-1004137628.story" title="DJ Earworm: Pop Music Had 'More Energy' in 2010">DJ Earworm: Pop Music Had &#8216;More Energy&#8217; in 2010</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Earworm: Pop Music Had &#8216;More Energy&#8217; in 2010</title>
		<link>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010-2.html</link>
		<comments>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010-2.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100-chart]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[earworm]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[pop-music]]></category>
		<category><![CDATA[songs-on-billboard]]></category>
		<category><![CDATA[straight-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010-2.html</guid>
		<description><![CDATA[For the fourth straight year, DJ Earworm has saluted a year's worth of pop music by synthesizing the top 25 songs on Billboard's year-end Hot 100 chart into one cohesive track.]]></description>
			<content:encoded><![CDATA[<p>For the fourth straight year, DJ Earworm has saluted a year&#8217;s worth of pop music by synthesizing the top 25 songs on Billboard&#8217;s year-end Hot 100 chart into one cohesive track.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.billboard.com/news/dj-earworm-pop-music-had-more-energy-in-1004137628.story" title="DJ Earworm: Pop Music Had 'More Energy' in 2010">DJ Earworm: Pop Music Had &#8216;More Energy&#8217; in 2010</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/dj-earworm-pop-music-had-more-energy-in-2010-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Earworm&#8217;s &#8216;United State of Pop&#8217; Mashes Up Billboard&#8217;s Top 25 Songs of 2010</title>
		<link>http://www.wordenmusic.com/general/dj-earworms-united-state-of-pop-mashes-up-billboards-top-25-songs-of-2010.html</link>
		<comments>http://www.wordenmusic.com/general/dj-earworms-united-state-of-pop-mashes-up-billboards-top-25-songs-of-2010.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100-chart]]></category>
		<category><![CDATA[best-known]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[earworm]]></category>
		<category><![CDATA[songs-on-billboard]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-man]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[united-state]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/dj-earworms-united-state-of-pop-mashes-up-billboards-top-25-songs-of-2010.html</guid>
		<description><![CDATA[It's that time of year again -- DJ Earworm, the man best known for mashing up the top 25 songs on Billboard's year-end Hot 100 chart annually, is back with "United State of Pop 2010."]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again &#8212; DJ Earworm, the man best known for mashing up the top 25 songs on Billboard&#8217;s year-end Hot 100 chart annually, is back with &#8220;United State of Pop 2010.&#8221;</p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/dj-earworms-united-state-of-pop-mashes-up-billboards-top-25-songs-of-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Jovi: Billboard&#8217;s Top Touring Act of the Year</title>
		<link>http://www.wordenmusic.com/general/bon-jovi-billboards-top-touring-act-of-the-year.html</link>
		<comments>http://www.wordenmusic.com/general/bon-jovi-billboards-top-touring-act-of-the-year.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[154-fans]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[touring-act]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/bon-jovi-billboards-top-touring-act-of-the-year.html</guid>
		<description><![CDATA[1,591,154 fans can't be wrong: Bon Jovi is the top touring act of the year.]]></description>
			<content:encoded><![CDATA[<p>1,591,154 fans can&#8217;t be wrong: Bon Jovi is the top touring act of the year.</p>
<p>More:<br />
<a target="_blank" href="http://www.billboard.com/features/bon-jovi-billboard-s-top-touring-act-of-1004134335.story" title="Bon Jovi: Billboard's Top Touring Act of the Year">Bon Jovi: Billboard&#8217;s Top Touring Act of the Year</a></p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/bon-jovi-billboards-top-touring-act-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Is Billboard&#8217;s 2010 Artist of the Year, Ke$ha Takes Top New Act</title>
		<link>http://www.wordenmusic.com/general/lady-gaga-is-billboards-2010-artist-of-the-year-keha-takes-top-new-act.html</link>
		<comments>http://www.wordenmusic.com/general/lady-gaga-is-billboards-2010-artist-of-the-year-keha-takes-top-new-act.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:30:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[antebellum]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[takes-home]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[top-artist]]></category>
		<category><![CDATA[top-new]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wordenmusic.com/general/lady-gaga-is-billboards-2010-artist-of-the-year-keha-takes-top-new-act.html</guid>
		<description><![CDATA[Lady Gaga takes home Billboard's top artist of the year honors, while Ke$ha is the year's top new act and Lady Antebellum is the top group.]]></description>
			<content:encoded><![CDATA[<p>Lady Gaga takes home Billboard&#8217;s top artist of the year honors, while Ke$ha is the year&#8217;s top new act and Lady Antebellum is the top group.</p>
Similar Posts:<ul>None Found</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wordenmusic.com/general/lady-gaga-is-billboards-2010-artist-of-the-year-keha-takes-top-new-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

